Since the inception of ‘The Wine Society’, it has come a long way in generating interest in the wine culture and promote wines from all over the world.
Chateau Indage

Sl No.
Description
Size
(ml)
Brand Code
Brand Size Code
Retail Price
(Rs)
Stock
(Bottles)
Last Updation
1 BANYAN CHENIN BLANC WHITE WINE 750 BCBW BCBW-750 510 0 9/17/2008 4:25:26 PM
2 BANYAN CABERNET SAUVIGNON RED 750 BCSR BCSR-750 570 0 9/17/2008 4:26:04 PM
3 BANYAN SAUVIGNON BLANC WHITE 750 BSBW BSBW-750 510 0 9/17/2008 4:26:28 PM
4 BANYAN SHIRAZ RED WINE 750 BSRW BSRW-750 520 0 9/17/2008 4:27:09 PM
5 BANYAN ZINFANDEL RED WINE 750 BZRW BZRW-750 550 0 9/17/2008 4:27:25 PM
6 FIGUEIRA RUBY PORT RED WINE 375 CFRP CFRP-375 84 2964 1/21/2009 4:01:37 PM
7 FIGUEIRA RUBY PORT RED WINE 750 CFRP CFRP-750 157 720 1/21/2009 4:07:47 PM
8 CHANTILLI RED WINE 750 CHRW CHRW-750 440 6065 1/21/2009 3:53:27 PM
9 IVY BRUT SPARKLING WINE 750 CIBS CIBS-750 560 1417 1/6/2009 4:31:37 PM
10 IVY CHENIN MUSCAT WHITE WINE 750 CIMW CIMW-750 450 1097 12/10/2008 6:22:26 PM
11 IVY MALBEE RED WINE 750 CMRI CMRI-750 450 817 1/15/2009 3:47:58 PM
12 IVY WHITE ZINFADEL ROSE WINE 750 CWZI CWZI-750 450 816 12/24/2008 5:23:02 PM
13 SAUVIGNON BLANC WHITE WINE 750 GSBW GSBW-750 470 17 12/2/2008 4:10:46 PM
14 CABERNET SHIRAJ RED WINE 375 GSRD GSRD-375 235 3 1/16/2009 4:17:16 PM
15 CABERNET SHIRAJ RED WINE 750 GSRD GSRD-750 460 1452 1/22/2009 1:52:01 PM
16 SHIRAZ ROSE WINE 375 GSRS GSRS-375 220 309 1/22/2009 1:52:00 PM
17 SHIRAZ ROSE WINE 750 GSRS GSRS-750 420 6 12/15/2008 3:49:24 PM
18 VIOGNIER CLARIETTE WHITE WINE 375 GVCW GVCW-375 230 16 11/27/2008
19 VIOGNIER CLARIETTE WHITE WINE 750 GVCW GVCW-750 440 603 1/22/2009 1:52:03 PM
20 BlancDeBlanc DE Cl. White Wine 375 GWW GWW-375 230 18 1/16/2009 7:07:50 PM
21 BlancDeBlanc DE Cl. White Wine 750 GWW GWW-750 450 760 1/21/2009 3:53:27 PM
22 LATE HARVEST CHENIN BLANCEWINE 375 LHCW LHCW-375 300 168 1/15/2009 3:47:58 PM
23 La-Reserve Red Wine 750 LRRW LRRW-750 580 7861 1/22/2009 1:52:03 PM
24 MARQUES DE PAMPODOUR 375 MDP MDP-375 290 6902 1/15/2009 5:25:59 PM
25 MARQUES DE PAMPODOUR 750 MDP MDP-750 570 4117 1/21/2009 3:53:27 PM
26 Madera Select Nasik V R Wine 750 MSNR MSNR-750 320 1 12/30/2008 4:14:51 PM
27 MADERA SELECT NASHIK W WINE 750 MSVW MSVW-750 320 255 1/21/2009 3:53:27 PM
28 RIVIERA RED WINE 375 RRRW RRRW-375 190 2625 1/21/2009 3:53:27 PM
29 RIVIERA RED WINE 750 RRRW RRRW-750 370 1048 1/22/2009 1:39:30 PM
30 RIVIERA WHITE WINE 375 RWW RWW-375 190 3381 1/19/2009 5:31:38 PM
31 RIVIERA WHITE WINE 750 RWW RWW-750 370 3981 1/21/2009 3:53:27 PM
32 BLUSH ZINFANDEL ROSE WINE 750 SBZW SBZW-750 410 458 1/21/2009 4:09:12 PM
33 BLUSH ZINFANDEL ROSE WINE 375 SBZW SBZW-375 210 0 4/29/2008 2:47:54 PM
34 CABERNET SHIRAZ RED WINE 750 SCSW SCSW-750 465 376 1/21/2009 4:09:15 PM
35 CABERNET SHIRAZ RED WINE 375 SCSW SCSW-375 240 360 1/22/2009 1:51:56 PM
36 Sula Dind. Res. Shiraz R Wines 750 SDRW SDRW-750 700 1075 1/21/2009 3:53:27 PM
37 Sula Red Zinfandel R Wine 750 SRZR SRZR-750 480 103 1/21/2009 3:53:27 PM
38 SULA BRUT SPARKLING WINE 375 SSBS SSBS-375 280 468 1/14/2009 3:58:13 PM
39 SULA BRUT SPARKLING WINE 750 SSBS SSBS-750 550 629 1/21/2009 4:09:12 PM
40 SULA CHENIN BLANC WHITE WINE 375 SSCW SSCW-375 210 240 1/21/2009 3:53:27 PM
41 SULA CHENIN BLANC WHITE WINE 750 SSCW SSCW-750 420 987 1/22/2009 1:52:15 PM
42 SULA SATORI RED WINE 375 SSSR SSSR-375 245 1024 1/21/2009 3:53:27 PM
43 SULA SATORI RED WINE 750 SSSR SSSR-750 475 1855 1/22/2009 1:39:30 PM
44 SULA SAUVIGNON BLANC WHITE WIN 375 SSSW SSSW-375 245 1850 1/14/2009 3:58:13 PM
45 SULA SAUVIGNON BLANC WHITE WIN 750 SSSW SSSW-750 485 3339 1/21/2009 4:09:15 PM
46 Vinsura Brut Meth. Champ. Wine 750 VBMCW VBMCW-750 603 912 1/21/2009 4:10:11 PM
47 VINSURA CHENIN BLANC WINE 375 VCBL VCBL-375 195 3216 12/31/2008 2:02:00 PM
48 VINSURA CHENIN BLANC WINE 750 VCBL VCBL-750 381 1618 1/21/2009 3:53:27 PM
49 VINSURA ROSE BLUSH WINE 750 VRBL VRBL-750 380 540 1/21/2009 3:53:27 PM
50 VINSURA SAUVIGNON BLANC WINE 750 VSBL VSBL-750 420 898 1/21/2009 3:53:27 PM
51 VINSURA ZINFANDAL RED WINE 375 VZIN VZIN-375 200 1296 1/9/2009 4:54:11 PM
52 VINSURA ZINFANDAL RED WINE 750 VZIN VZIN-750 390 1110 1/21/2009 3:53:27 PM

 

 
© Copyright Reserved to The Wine Society